Match Education History
| Year | Title | Description |
|---|---|---|
|
2000 |
Match High School (MHS) opens |
MHS opens in a rented Hebrew School in Boston. Its initial charter is for 180 students grades 9-12. |
| 2001 | MIT Partnership begins | MHS begins partnership with MIT. Subsidized by federal work-study wages, MIT students tutor MHS students. Partnership expands quickly to other local universities. |
| 2003 | Boston University Partnership begins | MHS begins partnership with Boston University. MHS seniors must pass 2 Boston University courses to graduate. |
| 2004 | Match Corps Tutoring Program begins | The Match Corps program begins. All students receive at least two hours of tutoring every day. Program recruits extensively and selectively from top colleges nationally. |
| 2004 |
AP Curriculum is expanded |
MHS requires all students to take at least 3 AP classes as a graduation requirement. AP Course offerings include Calculus, Biology, Literature, History, and English. |
| 2006 | MHS honored by USDOE | MHS is cited by the US Department of Education (USDOE) as one of the nation's 8 best charter high schools. |
| 2008-12 | MHS receives Epic Award | New Leaders for New Schools and the U.S. Department of Education recognize MHS and MMS for value-added proficiency gains by its students. |
| 2008-09 | MHS is recognized as one of America's best high schools | Newsweek ranks MHS #25 in its list of 1,400 high schools in the nation. US News and World Report ranks MHS #99 in its list of 18,000 high schools in the nation. |
| 2008 | Match Middle School (MMS) opens | MMS opens in a rented facility in Jamaica Plain. |
| 2008 | Match Teacher Residency (MTR) starts | The MTR program launches. Match Education begins training teachers to become unusually effective rookie teachers. |
| 2009 |
MTR graduates its first class |
MTR graduates its first class of teachers. Graduates take jobs in high-performing charter schools, including Achievement First, Pritzker College Prep, Edward Brooke, KIPP, Boston Collegiate, and Phoenix Charter Academy. |
| 2011 | Match Export is launched by The Match School Foundation | Match Export, a dissemination unit, is launched by the Match School Foundation to work nationally with education organizations that are interested in replicating our school-level practices and in purchasing teacher training services. |
| 2011 | Match Community Day (MCD) School is approved | The Massachusetts Board of Education approves MCD charter application and clears the school to focus on English Language Learner students and to serve 700 students grades K-12. |
| 2011 | Match Education begins college coaching | A full-time college coach to support MHS alumni enter and persist in college. |
| 2011 | MCD opens | MCD opens in Jamaica Plain with 100 elementary students, 85% of whom speak a language other than English at home. |
| 2012 | MA Board of Higher Education (MABHE) approves Sposato Graduate School of Education (SGSE) | MABHE approves the formation of SGSE, an independent and fully sanctioned graduate school that will begin granting Master's in Effective Teaching beginning in 2012-13. |
| 2012 | NewSchools Venture Fund (NSVF) names Match Education Entrepreneurial Organization of the Year | NSVF honors Match Education's record of student outcomes, its promising work on teacher training, and its commitment to dissemination of its tutoring program and other innovations. |
| 2012 | Lawrence Public Schools (LPS) contracts the Match School Foundation | As part of a state-led effort to fix the failing district, the Foundation is contracted to lead the deployment of 50 full-time math fellows in two underperforming high schools. |
